Brand | HP |
---|---|
Model | Spectre X360 |
Type | 2-in-1 |
Processor | Intel® Core™ Ultra 7 155H, up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads |
Memory / RAM | 16 GB LPDDR5x-7467 MHz RAM (onboard) |
Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Display | 14″ diagonal, 2.8K (2880 x 1800), OLED, multitouch-enabled, 48-120 Hz, 0.2 ms response time, UWVA, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
Finger Print Reader | Yes |
Operating System | Win 11 |
Wireless Technology | Intel® Wi-Fi 7 BE200 (2×2) and Bluetooth® 5.4 wireless card, non-vPro® |
Power Supply | 65 W USB Type-C® power adapter |
Battery | 4-cell, 68 Wh Li-ion polymer |
Battery Life | Up to 13 hours |
Video Playback Battery Life | Up to 17 hours |
Battery Recharge Time | Supports battery fast charge: approximately 50% in 45 minutes |
I/O Ports | 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery- DisplayPort™ 2.1- HP Sleep and Charge) |
Energy Efficiency | EPEAT® Gold registered |
Webcam | HP Wide Vision 9MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Audio Features | DTS:X® Ultra; Quad speakers; HP Audio Boost; Poly Studio |
Sensors | Accelerometer; AI chip; eCompass; Gyroscope; IR thermal sensor |
Pointing Device | Haptic touchpad |
Keyboard | Full-size, backlit, slate blue keyboard |
Dimensions (W X D X H) | 12.35 x 8.68 x 0.67 in |
Weight | 3.19 lb |
Warranty | 1 Year |




HP Spectre X360 2-In-1 Laptop | Ultra 7 155H | 16 GB RAM | 1 TB SSD | 14″ Oled Touch Display | Integrated Graphics | 1 Year Warranty
₨ 199,800.00
Processor (CPU)Intel Core Ultra 7 155H (12M Cache, 12 Cores, up to 4.80 GHz)
Memory (RAM)16GB
Storage1TB SSD
Graphic (GPU)Intel Arc Graphics
Screen14″ 2.8K (2880 x 1800)
Reviews
There are no reviews yet.