Brand | Asus |
---|---|
Model | ROG Zephyrus G16 |
Processor | Intel 13th Generation Core i7-13620H(10-core) |
Memory/RAM | 16 GB DDR4 |
System Memory RAM Speed | 3200 megahertz |
Storage | 512 GB PCIe 4.0 |
Display | 16 inches |
Screen Resolution | 1920 x 1080 (Full HD) |
Touch Screen | No |
Refresh Rate | 165Hz |
Brightness | 300 nits |
Graphics Type | Dedicated |
GPU Brand | NVIDIA |
Graphics | NVIDIA GeForce RTX 4060 |
Advanced Graphics Rendering Technique(S) | DLSS 3 (Deep Learning Super Sampling), Ray tracing |
GPU Video Memory (RAM) | 8 GB |
Operating System | Windows 11 Home |
Operating System Architecture | 64-bit |
Connectivity | Display Connector : 1 x HDMI 2.0, Number of HDMI Outputs (Total) : 1, USB Ports : 2 x USB-A 3.2, 2 x USB-C 3.2, Number of USB Ports (Total) : 4, Number of USB Type C Charging Ports : 2, Headphone Jack : Yes, Wireless Connectivity : Bluetooth, Wi-Fi, Wireless Standard : AX, Wireless Networking Standard : WI-FI 6, Number Of Ethernet Ports : 1, Ethernet Card : 10/100/1000/2500 |
CPU Cooling System | Air |
Power Supply Maximum Wattage | 240 watts |
Battery Life (Up To) | 10 Hours |
Battery Cells | 4 Cell |
Battery Type | Lithium-ion |
Number Of M.2 Slots | 2 |
Front Facing Camera Video Resolution | 720 P |
Built-In Microphone | Yes |
Backlit Keyboard | Yes |
Customizable Keyboard Lighting | RGB |
Media Card Reader | Yes |
Audio Technology | Dolby Atmos |
Security Features | Cable lock slot, Facial recognition |
Cable Lock Slot | Kensington Security Slot (K-Slot) |
Casing Material | Aluminum, Magnesium alloy, Plastic |
Dimensions | Height : 0.78″, Width : 13.98″, Depth : 9.57″ |
Weight | 2 KG (Approx) |
Warranty | 1 Year |

Asus ROG Zephyrus G16 Gaming Laptop | Core I7-13620H | 16 GB RAM | 512 GB SSD | 16″ FHD 165 Hz Display | RTX 4060-8 GB
₨ 195,000.00
Brand | Asus |
---|---|
Model | ROG Zephyrus G16 |
Processor | Intel 13th Generation Core i7-13620H(10-core) |
Memory/RAM | 16 GB DDR4 |
Storage | 512 GB PCIe 4.0 |
---|
Reviews
There are no reviews yet.